[eliteaccordion][elitetoggle title=”LKG 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Akash A | PROMOTED TO UKG |
2 | Akhil Babu | PROMOTED TO UKG |
3 | Asher Sam P. | PROMOTED TO UKG |
4 | Ashwadosh Zachrias | PROMOTED TO UKG |
5 | Balamurugan S | PROMOTED TO UKG |
6 | Bosco Alvin S | |
7 | Britto M. | PROMOTED TO UKG |
8 | Britto Philip F | PROMOTED TO UKG |
9 | Ebinesh T | PROMOTED TO UKG |
10 | Haricharan K S | PROMOTED TO UKG |
11 | Jaganath G | PROMOTED TO UKG |
12 | Jaideep Reddy G | PROMOTED TO UKG |
13 | Janarthana S | PROMOTED TO UKG |
14 | Jaya Surya V | PROMOTED TO UKG |
15 | Jayavijayan P L | PROMOTED TO UKG |
16 | Karimullah B | PROMOTED TO UKG |
17 | Keerthi Vasan T | PROMOTED TO UKG |
18 | Kevin Ashley J | PROMOTED TO UKG |
19 | Leonel Savio N | PROMOTED TO UKG |
20 | Manova Sujeen S | PROMOTED TO UKG |
21 | Marvel Anto J A | PROMOTED TO UKG |
22 | Mervin Marian Fidel E | PROMOTED TO UKG |
23 | Mithlesh Kumar K | PROMOTED TO UKG |
24 | Paul Bosco K | PROMOTED TO UKG |
25 | Pranav H | PROMOTED TO UKG |
26 | Praveenraj S | PROMOTED TO UKG |
27 | Rakesh Sri Hari Raj S | PROMOTED TO UKG |
28 | Sujit Kumar R | PROMOTED TO UKG |
29 | Sijin Marian Fidel E | PROMOTED TO UKG |
30 | Surajiv S | PROMOTED TO UKG |
31 | Thillai Kathravan R | PROMOTED TO UKG |
32 | Vijay S | PROMOTED TO UKG |
33 | Vishal Kumar R | |
34 | Angel K | |
35 | Arokia Daphney Jones | PROMOTED TO UKG |
36 | Benida Berlin | PROMOTED TO UKG |
37 | Catherine Sandra D | PROMOTED TO UKG |
38 | Cayla Grubert | PROMOTED TO UKG |
39 | Darshini V | PROMOTED TO UKG |
40 | Delicia D | PROMOTED TO UKG |
41 | Dhanushri S | PROMOTED TO UKG |
42 | Heera Sai J | PROMOTED TO UKG |
43 | Jaisri P | |
44 | Keerthana P | PROMOTED TO UKG |
45 | Keerthika V | PROMOTED TO UKG |
46 | Madharasi L | PROMOTED TO UKG |
47 | Nehaa S | PROMOTED TO UKG |
48 | Nishika S | PROMOTED TO UKG |
49 | Nivetha J | PROMOTED TO UKG |
50 | Oviya Sree | PROMOTED TO UKG |
51 | Sai Preetha S | PROMOTED TO UKG |
52 | Samaraa Maebriel K | PROMOTED TO UKG |
53 | Sanjana S. | PROMOTED TO UKG |
54 | Sherin Shiney S | PROMOTED TO UKG |
55 | Shwetha S | PROMOTED TO UKG |
56 | Thanishka N | PROMOTED TO UKG |
[/elitetoggle]
[eliteaccordion][elitetoggle title=”UKG 2015-2016“]
S.NO. | NAME OF THE STUDENT | Result |
1 | Adaleru Vagai | PROMOTED TO STD I |
2 | Ahad Mohideen Esa S. | |
3 | Arokia Aneesh | PROMOTED TO STD I |
4 | Aswin K. | PROMOTED TO STD I |
5 | Avinash P. | PROMOTED TO STD I |
6 | Alan Dravis B | PROMOTED TO STD I |
7 | Carvin Andriyan A. | PROMOTED TO STD I |
8 | Ceaser Christopher A.D. | PROMOTED TO STD I |
9 | Cyril Anson Joseph | PROMOTED TO STD I |
10 | Daniel G. | |
11 | David AllanT R. | |
12 | Ebenezer A. | PROMOTED TO STD I |
13 | Emayavaramban | |
14 | Gokul S. | PROMOTED TO STD I |
15 | Hanish S. | PROMOTED TO STD I |
16 | Harishith H | PROMOTED TO STD I |
17 | Idhayanidhi S. | |
18 | Jeeva Alan F. | PROMOTED TO STD I |
19 | Jenson Hailon | PROMOTED TO STD I |
20 | John Bosco F. | |
21 | Judson Gabriel J. | PROMOTED TO STD I |
22 | Kalyan Kumar. | PROMOTED TO STD I |
23 | Maniarasan D. | PROMOTED TO STD I |
24 | Manoj H. | PROMOTED TO STD I |
25 | Mithul Parakash | PROMOTED TO STD I |
26 | Mohamad Basith M. | PROMOTED TO STD I |
27 | Mukesh Chandran J. | PROMOTED TO STD I |
28 | Nithish C. | |
29 | Priyan Paul | PROMOTED TO STD I |
30 | Santhosh Kumar R. | |
31 | Siddharh | PROMOTED TO STD I |
32 | Sourab mandals | PROMOTED TO STD I |
33 | Travin Joshua F. | PROMOTED TO STD I |
34 | Velan B. | PROMOTED TO STD I |
35 | Wesley Joshua S. | |
36 | Agnes Maria J. | PROMOTED TO STD I |
37 | Angel J. | PROMOTED TO STD I |
38 | Danica Chrisma R. | PROMOTED TO STD I |
39 | Dharani H | PROMOTED TO STD I |
40 | Divya Dharshini | PROMOTED TO STD I |
41 | Gayathri | PROMOTED TO STD I |
42 | Grace Ferusha S. | PROMOTED TO STD I |
43 | Hanuka K.P. | PROMOTED TO STD I |
44 | Hemamalini | PROMOTED TO STD I |
45 | Helen Fernandes | |
46 | Irene Lindsey | PROMOTED TO STD I |
47 | Joshna S. | PROMOTED TO STD I |
48 | Kamini | PROMOTED TO STD I |
49 | Kanishka K. | PROMOTED TO STD I |
50 | Kaviya B. | |
51 | Manoranjini R | |
52 | Monika M. | PROMOTED TO STD I |
53 | Nancy A. | |
54 | Pooja Goswami A. | PROMOTED TO STD I |
55 | Prithika | PROMOTED TO STD I |
56 | Rachel P | PROMOTED TO STD I |
57 | Riya Silvana | PROMOTED TO STD I |
58 | Saindavi K.S. | PROMOTED TO STD I |
59 | Santina S | PROMOTED TO STD I |
60 | Sree Dharshini | |
61 | Swathi R. | PROMOTED TO STD I |
62 | Thanisha | |
63 | Tinisha J |
[/elitetoggle][/eliteaccordion][eliteaccordion][elitetoggle title=”STD I 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Abhinav Prajapati | PROMOTED TO STD II |
2 | Abilash C.J. | PROMOTED TO STD II |
3 | Abishek M. | |
4 | Akash S. | PROMOTED TO STD II |
5 | Arul Kumaran S. | PROMOTED TO STD II |
6 | Balamurugan B. | PROMOTED TO STD II |
7 | Benito B.J. | PROMOTED TO STD II |
8 | Charan P. | PROMOTED TO STD II |
9 | Harish G. | PROMOTED TO STD II |
10 | Harish S. | PROMOTED TO STD II |
11 | Karthikeyan M. | PROMOTED TO STD II |
12 | Lakshan Ram A. | PROMOTED TO STD II |
13 | Mathew Thomas V. | PROMOTED TO STD II |
14 | Mohamead Uways F. | PROMOTED TO STD II |
15 | Moses Christopher J. | PROMOTED TO STD II |
16 | Purushothaman J. | PROMOTED TO STD II |
17 | Renesh K.S. | PROMOTED TO STD II |
18 | Sanjay Raj A. | PROMOTED TO STD II |
19 | Sanjay Ram G. | PROMOTED TO STD II |
20 | Saran C | |
21 | Sathish K. | PROMOTED TO STD II |
22 | Sreekanth D. | PROMOTED TO STD II |
23 | Tamil Sevan G. | PROMOTED TO STD II |
24 | Timothy S. | PROMOTED TO STD II |
25 | Yukesh Kumar A. | |
26 | Yuvan G | PROMOTED TO STD II |
27 | Anushiya M. | PROMOTED TO STD II |
28 | Ashwini R. | PROMOTED TO STD II |
29 | Benita P. | PROMOTED TO STD II |
30 | Caylyn L. | PROMOTED TO STD II |
31 | Deva Dharshini H. | PROMOTED TO STD II |
32 | Elakkiya V. | PROMOTED TO STD II |
33 | Hema Shree V. | PROMOTED TO STD II |
34 | Irin A. | PROMOTED TO STD II |
35 | Janani V. | PROMOTED TO STD II |
36 | Jansi Rani A. | PROMOTED TO STD II |
37 | Jenifer Mary R. | PROMOTED TO STD II |
38 | Jenshiyaa M. | PROMOTED TO STD II |
39 | Jessica Senorita N. | PROMOTED TO STD II |
40 | Kalaiarasi S. | PROMOTED TO STD II |
41 | Kaviya K. | PROMOTED TO STD II |
42 | Leela Sri | |
43 | Maria Theresa D. | PROMOTED TO STD II |
44 | Merlin M. | PROMOTED TO STD II |
45 | Olivia Evangelin S. | PROMOTED TO STD II |
46 | Pooja Shree J. | PROMOTED TO STD II |
47 | Preethika S. | PROMOTED TO STD II |
48 | Prisilla V. | |
49 | Riya D. | PROMOTED TO STD II |
50 | Savitha Shree S. | PROMOTED TO STD II |
51 | Swapnika M. | PROMOTED TO STD II |
52 | Varsha . M | |
53 | Vijaya Bala P. | |
54 | Yuvathi | PROMOTED TO STD II |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD II 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Benjamine Benadict J. | PROMOTED TO STD III |
2 | Bhuvanesh P.M. | PROMOTED TO STD III |
3 | Deepak Antony | |
4 | Dhilip E. | |
5 | Dhinesh Karthick M | PROMOTED TO STD III |
6 | Harish S | PROMOTED TO STD III |
7 | Harrison Salaman Raj. | PROMOTED TO STD III |
8 | Janaki Raman J. | PROMOTED TO STD III |
9 | Jeevan K. | PROMOTED TO STD III |
10 | Jerome Cameron F. | |
11 | Jessi Paul C.M. | PROMOTED TO STD III |
12 | John Britto L. | PROMOTED TO STD III |
13 | Jonathan Ebinezer M. | PROMOTED TO STD III |
14 | Joshua P. | |
15 | kanakku Joseph R. | |
16 | Karthick A. | PROMOTED TO STD III |
17 | Kevin Brenden Chiyes | PROMOTED TO STD III |
18 | Kevin Peterson A. | PROMOTED TO STD III |
19 | Lithikesh J.R. | PROMOTED TO STD III |
20 | Manish Goswami A. | |
21 | Nidhin M. | PROMOTED TO STD III |
22 | Prajen V. | |
23 | Praveen Raj T. | |
24 | Raja Rajan K. | |
25 | Saai Charan M. | PROMOTED TO STD III |
26 | Salomon K.E. | |
27 | Santhosh James | PROMOTED TO STD III |
28 | Senthamil Selvan R. | PROMOTED TO STD III |
29 | Tamil Selvan M. | PROMOTED TO STD III |
30 | Tanus Franklin | |
31 | Vishwan Raj S. | PROMOTED TO STD III |
32 | Yeswanth P. | PROMOTED TO STD III |
33 | Anu Priya A | |
34 | Chrisma D. | |
35 | Christina A | PROMOTED TO STD III |
36 | Esther Felicia T. | PROMOTED TO STD III |
37 | Eunice Femina S. | PROMOTED TO STD III |
38 | Haritha W | PROMOTED TO STD III |
39 | Jenifer D. | PROMOTED TO STD III |
40 | Karthika S. | |
41 | Kaviya R. | PROMOTED TO STD III |
42 | Kirthini S. | |
43 | Neepa Kamalan U.K. | PROMOTED TO STD III |
44 | Pooja P.N. | PROMOTED TO STD III |
45 | Preethi M. | PROMOTED TO STD III |
46 | Riya B. | PROMOTED TO STD III |
47 | Sowmiya S. | PROMOTED TO STD III |
48 | Supriya S. | PROMOTED TO STD III |
49 | Sadhana K | |
50 | Yashini | |
51 | Yazhini S. | PROMOTED TO STD III |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD III 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Abinavarasan K. | PROMOTED TO STD IV |
2 | Anish Gladwin Y. | PROMOTED TO STD IV |
3 | Anvesh G.J. | PROMOTED TO STD IV |
4 | Chandru Kumar M. | PROMOTED TO STD IV |
5 | Dhidash Mugunthan D. | PROMOTED TO STD IV |
6 | Frank Immanuel F. | PROMOTED TO STD IV |
7 | Gobinath R. | PROMOTED TO STD IV |
8 | Jagadeeshwaran J. | PROMOTED TO STD IV |
9 | Jason Praneeth O.J | PROMOTED TO STD IV |
10 | Jaswin K. | |
11 | John Abishek R. | PROMOTED TO STD IV |
12 | John Christopher P. | PROMOTED TO STD IV |
13 | John Paul D. | |
14 | John Wesley S. | PROMOTED TO STD IV |
15 | Jones Silvester A.D. | PROMOTED TO STD IV |
16 | Joshua D. | PROMOTED TO STD IV |
17 | Joshva N.T. | |
18 | Logith Sachin M. | PROMOTED TO STD IV |
19 | Melvin Manoj Kumar N. | PROMOTED TO STD IV |
20 | Nelson Samuel J.J. | PROMOTED TO STD IV |
21 | Prassanna B. | |
22 | Ritesh Rahul M. | PROMOTED TO STD IV |
23 | Sarathi R. | |
24 | Sham R. | PROMOTED TO STD IV |
25 | Tamil Selvan S. | |
26 | Vignesh Kumar | PROMOTED TO STD IV |
27 | Aarhi K. | PROMOTED TO STD IV |
28 | Alice Christiya | PROMOTED TO STD IV |
29 | Allin Christiya | PROMOTED TO STD IV |
30 | Angel Rani A. | PROMOTED TO STD IV |
31 | Asha K. | |
32 | Aswini P. | PROMOTED TO STD IV |
33 | Deeshiga J. | |
34 | Indhu Mathi M. | PROMOTED TO STD IV |
35 | Kanishka N. | PROMOTED TO STD IV |
36 | Kaviya S. | PROMOTED TO STD IV |
37 | Karthiga R | PROMOTED TO STD IV |
38 | Merlin Jessica V. | PROMOTED TO STD IV |
39 | Nandhini S. | PROMOTED TO STD IV |
40 | Nivya R. | |
41 | Pouline K. | PROMOTED TO STD IV |
42 | Preethika R. | PROMOTED TO STD IV |
43 | Princy M. | PROMOTED TO STD IV |
44 | Priya Dharshini T. | PROMOTED TO STD IV |
45 | Priscilla A. | PROMOTED TO STD IV |
46 | Rushiyaa M. | PROMOTED TO STD IV |
47 | Shagithiya A. | PROMOTED TO STD IV |
48 | Shree Lavanya B. | |
49 | Silviya C. | PROMOTED TO STD IV |
50 | Suhana S. | |
51 | Yamini P. | PROMOTED TO STD IV |
52 | Yashika Alli S. | PROMOTED TO STD IV |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD IV 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Allan A. | PROMOTED TO STD V |
2 | Bhuvaneshwar | |
3 | Daniel Sanjay I. | |
4 | Edwin Paul M. | |
5 | Emmanuel Joshua | PROMOTED TO STD V |
6 | Jetson Samuel | |
7 | Jitin Paul C M. | PROMOTED TO STD V |
8 | Joshva Issac S. | PROMOTED TO STD V |
9 | Kabilan N. | |
10 | Kishhore G. | PROMOTED TO STD V |
11 | Kishore V. | |
12 | Kumaran J.S. | PROMOTED TO STD V |
13 | Nirmal M. | PROMOTED TO STD V |
14 | Nitish P. | PROMOTED TO STD V |
15 | Ragaavan V. | PROMOTED TO STD V |
16 | Rosanto JoePrix M. B. | PROMOTED TO STD V |
17 | Rajasekar V. | |
18 | Victor P. | |
19 | Yaswan M. | PROMOTED TO STD V |
20 | Yogeshwaran B.S. | PROMOTED TO STD V |
21 | Yogeshwaran Y. | PROMOTED TO STD V |
22 | Angelina Aishwarya A | PROMOTED TO STD V |
23 | Barathi V. | PROMOTED TO STD V |
24 | Caroline Ann Murray | PROMOTED TO STD V |
25 | Cynthia Philomina N. | PROMOTED TO STD V |
26 | Daharni S. | PROMOTED TO STD V |
27 | Jackline Zandrus V. | |
28 | Janani K. | PROMOTED TO STD V |
29 | Jennifer B. | |
30 | Jesi Alfa I. | |
31 | Krithika S. | PROMOTED TO STD V |
32 | Lipika Sri S. | |
33 | Maria Angel M. | PROMOTED TO STD V |
34 | Merlin Pousthina I. | PROMOTED TO STD V |
35 | Monisha J. | PROMOTED TO STD V |
36 | Priya Dharshini S. | PROMOTED TO STD V |
37 | Roshini S. | PROMOTED TO STD V |
38 | Sai Krithika M. | PROMOTED TO STD V |
39 | Shekina Glory F. | |
40 | Sharon Angel G. | PROMOTED TO STD V |
41 | Sindhuja | PROMOTED TO STD V |
42 | Sindhya Deva Prasanna | |
43 | Sofiya Sweety | PROMOTED TO STD V |
44 | Sowmiya |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD V 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Akash K. | PROMOTED TO STD VI |
2 | Ayappan J. | PROMOTED TO STD VI |
3 | Deepak Kumar R. | PROMOTED TO STD VI |
4 | Deepak R. | PROMOTED TO STD VI |
5 | Dhinakaran M. | PROMOTED TO STD VI |
6 | Enoh Roshan M. | PROMOTED TO STD VI |
7 | Elangovan | PROMOTED TO STD VI |
8 | Gokula Sukunthan D. | PROMOTED TO STD VI |
9 | Infant Macarius | PROMOTED TO STD VI |
10 | Karikala Sozhan K. | |
11 | Kevin J. | |
12 | Kevin Prince A | |
13 | Kishore Babu E. | PROMOTED TO STD VI |
14 | Parthiban S. | |
15 | Pervin Korino Dasan A. | PROMOTED TO STD VI |
16 | Prasanna E. | PROMOTED TO STD VI |
17 | Praveen Kumar A. | PROMOTED TO STD VI |
18 | Princton P. | PROMOTED TO STD VI |
19 | Rowan Samuel R. | |
20 | Sachin S | PROMOTED TO STD VI |
21 | Sam Antony | |
22 | Sam Sylvester A.J. | PROMOTED TO STD VI |
23 | Santhosh S. | PROMOTED TO STD VI |
24 | Sriharsanth V. | PROMOTED TO STD VI |
25 | Sumanth M. | PROMOTED TO STD VI |
26 | William Alphonse S. | |
27 | Yogeshwaran S. | |
28 | Angel Usha S | |
29 | Anini P.S. | PROMOTED TO STD VI |
30 | Anisha Christine R | PROMOTED TO STD VI |
31 | Asha Jasmine O J | PROMOTED TO STD VI |
32 | Cycil Sheeba V | PROMOTED TO STD VI |
33 | Deana Fanny T. | PROMOTED TO STD VI |
34 | Eshwari S. | PROMOTED TO STD VI |
35 | Gladies Theresa I. | PROMOTED TO STD VI |
36 | Harini D. | PROMOTED TO STD VI |
37 | Harini S. | PROMOTED TO STD VI |
38 | Ishwarya V. | PROMOTED TO STD VI |
39 | Kavitha M. | PROMOTED TO STD VI |
40 | Keerthana N. | PROMOTED TO STD VI |
41 | Keerthika R. | PROMOTED TO STD VI |
42 | Kezia D. | PROMOTED TO STD VI |
43 | Maria Angelina R. | PROMOTED TO STD VI |
44 | Mary Francina R. | PROMOTED TO STD VI |
45 | Navia Pouline J. | PROMOTED TO STD VI |
46 | Princy P. | |
47 | Priyadharshini | PROMOTED TO STD VI |
48 | Priyanka Maria M. | PROMOTED TO STD VI |
49 | Priyanka U. | |
50 | Rebecca E. Princy | PROMOTED TO STD VI |
51 | Rose Princy G.J. | PROMOTED TO STD VI |
52 | Roshini S. | PROMOTED TO STD VI |
53 | Samyuktha S. | PROMOTED TO STD VI |
54 | Sipora K.A. | |
55 | Sruthi P. | PROMOTED TO STD VI |
56 | Thanuja D. | PROMOTED TO STD VI |
57 | Yuvashree W. | PROMOTED TO STD VI |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD VI 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Abishek Prakash J. | PROMOTED TO STD VII |
2 | Akash Alwin Raj K. | |
3 | Ashwin Jeshwanth Raj | PROMOTED TO STD VII |
4 | Ciril Zedekihya V. | PROMOTED TO STD VII |
5 | Daniel Deepak Kumar | PROMOTED TO STD VII |
6 | Deepak R. | PROMOTED TO STD VII |
7 | Dharshan Kumar P. | PROMOTED TO STD VII |
8 | Dinesh P. | PROMOTED TO STD VII |
9 | Gokul M. | PROMOTED TO STD VII |
10 | Infant Ebenezer A. | PROMOTED TO STD VII |
11 | Janarthanan N. | PROMOTED TO STD VII |
12 | Jeevan Paul C.M. | PROMOTED TO STD VII |
13 | Jerald Jeswanth Raj | |
14 | Madhan Rahul A. | PROMOTED TO STD VII |
15 | Maria Thanish Melvin | PROMOTED TO STD VII |
16 | Matthew Antony R. | PROMOTED TO STD VII |
17 | Navanith Rinwa P. | PROMOTED TO STD VII |
18 | Paul Pandian D. | PROMOTED TO STD VII |
19 | Praveen Kumar R. | |
20 | Prem Kumar V. | PROMOTED TO STD VII |
21 | Raju A. | PROMOTED TO STD VII |
22 | Ramesh Babu R. | |
23 | Sagar Aniketh G. | |
24 | Sam Calvin C. | |
25 | Sampath Kumar M. | PROMOTED TO STD VII |
26 | Sanjay Kumar D | PROMOTED TO STD VII |
27 | Saravana Kumar J. | PROMOTED TO STD VII |
28 | Sheldon Kyle Vassou | PROMOTED TO STD VII |
29 | Shyam D. | PROMOTED TO STD VII |
30 | Srinath M. | PROMOTED TO STD VII |
31 | Syed Barkathulla | PROMOTED TO STD VII |
32 | Vishal S.V. | |
33 | Asanthi K. | PROMOTED TO STD VII |
34 | Ashifha Rehma S.J. | PROMOTED TO STD VII |
35 | Babinal Mary | PROMOTED TO STD VII |
36 | Dollarine Maria R. | PROMOTED TO STD VII |
37 | Jeeva Priya R. | PROMOTED TO STD VII |
38 | Kavya D. | |
39 | Manjari S. | PROMOTED TO STD VII |
40 | Maria Josphine A. | PROMOTED TO STD VII |
41 | Meenakshi S. | PROMOTED TO STD VII |
42 | Mercy Verginia R. | PROMOTED TO STD VII |
43 | Pooja M. | PROMOTED TO STD VII |
44 | Pooja R.L. | |
45 | Poornima K. | PROMOTED TO STD VII |
46 | Prithika A. | PROMOTED TO STD VII |
47 | Rohini S. | PROMOTED TO STD VII |
48 | Shakima Mary C. | PROMOTED TO STD VII |
49 | Shamini Sagayam A. | |
50 | Sonia R | |
51 | Sree leka B. | PROMOTED TO STD VII |
52 | Srinithi S. | PROMOTED TO STD VII |
53 | Srivalli Ellakia R. | PROMOTED TO STD VII |
54 | Subhashini J. | PROMOTED TO STD VII |
55 | Urekha R. | PROMOTED TO STD VII |
56 | Veronika N. | PROMOTED TO STD VII |
57 | Vijaya Kumari C.H. | PROMOTED TO STD VII |
58 | Vijayalakshmi D.S. | PROMOTED TO STD VII |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD VII 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Abishek G.J. | PROMOTED TO STD VIII |
2 | Anup Antony J. | PROMOTED TO STD VIII |
3 | Ashwin Francis S. | PROMOTED TO STD VIII |
4 | Daniel Deepak S. | PROMOTED TO STD VIII |
5 | Daniel Williams | PROMOTED TO STD VIII |
6 | Daniel Xavier D. | PROMOTED TO STD VIII |
7 | Dhanush I | PROMOTED TO STD VIII |
8 | Ebenezer Sam Prince A. | PROMOTED TO STD VIII |
9 | Ebenezer A. | PROMOTED TO STD VIII |
10 | Jacson Rodriguez | PROMOTED TO STD VIII |
11 | Jonathan Daniel R. | PROMOTED TO STD VIII |
12 | Joy Antony T. | PROMOTED TO STD VIII |
13 | Kala Sagar S. | PROMOTED TO STD VIII |
14 | Karthick S. | |
15 | Karthish V. | PROMOTED TO STD VIII |
16 | Kootharasan K.K. | |
17 | Mesaik V | PROMOTED TO STD VIII |
18 | Michael Jaya Belics J. | PROMOTED TO STD VIII |
19 | Michael Mathura Pio A. | PROMOTED TO STD VIII |
20 | Murugan A. | |
21 | Prem Sagar S. | |
22 | Raphel Gary B. | |
23 | Sam Kumar K.A. | PROMOTED TO STD VIII |
24 | Sanjay A. | PROMOTED TO STD VIII |
25 | Sathish Antony Ruben C. | PROMOTED TO STD VIII |
26 | Shyam M. | PROMOTED TO STD VIII |
27 | Stalin Judah .K.J. | PROMOTED TO STD VIII |
28 | Tamil Bharathi J.S. | PROMOTED TO STD VIII |
29 | Vignesh S. | PROMOTED TO STD VIII |
30 | Amirtha Joy C. | PROMOTED TO STD VIII |
31 | Angel Mary S. | |
32 | Arokia Christina S. | PROMOTED TO STD VIII |
33 | Avanthika Jency A. | |
34 | Christina D. | PROMOTED TO STD VIII |
35 | Dasrin Nillofer M. | PROMOTED TO STD VIII |
36 | Deva Dharshini K.P. | PROMOTED TO STD VIII |
37 | Divya S. | PROMOTED TO STD VIII |
38 | Esther S. | PROMOTED TO STD VIII |
39 | Fahiza Farsana S. | PROMOTED TO STD VIII |
40 | Felicia Faith Roselin F. | |
41 | Gifiline Sheril C.E. | |
42 | Josephine G. | PROMOTED TO STD VIII |
43 | Kamali S. | PROMOTED TO STD VIII |
44 | Kaviya S. | PROMOTED TO STD VIII |
45 | Keerthika Rani K.P. | PROMOTED TO STD VIII |
46 | Ramya S. | |
47 | Ranal Catherine | PROMOTED TO STD VIII |
48 | Rohini H. | PROMOTED TO STD VIII |
49 | Sahaya J. Ganaveni R. | PROMOTED TO STD VIII |
50 | Sasi Rekha S. | PROMOTED TO STD VIII |
51 | Sunitha E. | PROMOTED TO STD VIII |
52 | Sushmitha B.S. | PROMOTED TO STD VIII |
53 | Swastika P. | PROMOTED TO STD VIII |
54 | Sylviya Sebastine R. |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD VIII 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Aravindhan S. | |
2 | Arun S. | |
3 | Bharathwaaj G. | PROMOTED TO STD IX |
4 | Deepak Kumar I. | |
5 | Derrick Reberia | PROMOTED TO STD IX |
6 | Dominic Xavier B. | |
7 | Hari Prasanth A. | PROMOTED TO STD IX |
8 | Jeya Prakash V. | |
9 | Leander Alex Rosario | PROMOTED TO STD IX |
10 | Moses Sergin T. Felix S. | PROMOTED TO STD IX |
11 | Naveen P. | |
12 | Naveen Kittu N. | PROMOTED TO STD IX |
13 | Raabi Roshan R. | PROMOTED TO STD IX |
14 | Rohith S. | PROMOTED TO STD IX |
15 | Sai Karthikeyan V. | PROMOTED TO STD IX |
16 | Sam Daniel S. | PROMOTED TO STD IX |
17 | Sanjay B. | PROMOTED TO STD IX |
18 | Srikanth R | |
19 | Vijay Desiyendran R. | PROMOTED TO STD IX |
20 | Vishwa V. | PROMOTED TO STD IX |
21 | Amsa Bertilla L. | PROMOTED TO STD IX |
22 | Anitha R. | PROMOTED TO STD IX |
23 | Arthi S. | PROMOTED TO STD IX |
24 | Asma Rafiya P. | PROMOTED TO STD IX |
25 | Aswini J. | PROMOTED TO STD IX |
26 | Augustina R. | |
27 | Cheryl Hepsiba T. | |
28 | Dharani Thejaswini J. | PROMOTED TO STD IX |
29 | Dharshini A. | |
30 | Dorathy D. | |
31 | Evangeline Steffil C.E. | PROMOTED TO STD IX |
32 | Gnana Christy Diana T. | |
33 | Jessy Merlin R. | PROMOTED TO STD IX |
34 | Karpagam B. | |
35 | Margaret Mary I. | PROMOTED TO STD IX |
36 | Nisha J.S. | PROMOTED TO STD IX |
37 | Pavithra B. | PROMOTED TO STD IX |
38 | Prineetha P. | PROMOTED TO STD IX |
39 | Priscilla Susanna C.H. | PROMOTED TO STD IX |
40 | Priya Dharshini S. | PROMOTED TO STD IX |
41 | Priya N. | PROMOTED TO STD IX |
42 | Shailaja K. | PROMOTED TO STD IX |
43 | Shalini M. | PROMOTED TO STD IX |
44 | Sharlie Amalorpavam | |
45 | Sneha K. | PROMOTED TO STD IX |
46 | Swetha M. | |
47 | Swetha V. | PROMOTED TO STD IX |
48 | Vinitha Rani A. | PROMOTED TO STD IX |
49 | sam mathew | PROMOTED TO STD IX |
[/elitetoggle][eliteaccordion][elitetoggle title=”STD IX 2015-2016“]
S.NO. | NAME OF THE STUDENT | RESULT |
1 | Aadhityan S. | PROMOTED TO STD X |
2 | Abhishek Yadav R. | PROMOTED TO STD X |
3 | Alex Joy C. | PROMOTED TO STD X |
4 | Antony Robin Singh C.J. | PROMOTED TO STD X |
5 | Arun Kumar A. | |
6 | Bose A. | |
7 | Daniel B. | PROMOTED TO STD X |
8 | David Philip M. | PROMOTED TO STD X |
9 | Fredrick Johnson A. | PROMOTED TO STD X |
10 | Harish Kumar M. | PROMOTED TO STD X |
11 | Immanuel Maria Prem | |
12 | Jaison D. | |
13 | Karan N. | PROMOTED TO STD X |
14 | Mani Kandan N. | PROMOTED TO STD X |
15 | Naveen Richard A | PROMOTED TO STD X |
16 | Norwil Robertson J.J. | |
17 | Poovanan C. | |
18 | Praveen Kumar J. | PROMOTED TO STD X |
19 | Praveen S. | PROMOTED TO STD X |
20 | Raja N. | PROMOTED TO STD X |
21 | Ravi Kumar D. | |
22 | Sharan V. | |
23 | Sudhakar V. | |
24 | Sujay Karthik J. | PROMOTED TO STD X |
25 | Victor Jones Y. | PROMOTED TO STD X |
26 | Vijay B. | PROMOTED TO STD X |
27 | Vijay Kumar V. | PROMOTED TO STD X |
28 | Aviksha V. | PROMOTED TO STD X |
29 | Celina E. | |
30 | Charleize Stella A. | PROMOTED TO STD X |
31 | Deborah Deva Priya T. | PROMOTED TO STD X |
32 | Divya Dharshini B. | |
33 | Jasmine Sanjuna E. | PROMOTED TO STD X |
34 | Jennifer Neha J. | |
35 | Keren Joys K. | |
36 | Marcel Deanna L. | PROMOTED TO STD X |
